Visitor Statistics

Kajian Pendidikan, Seni, Budaya, Sosial dan Lingkungan

09 Oct 2026 – 07 Nov 2026

6,619
Page views
4,803
Visitors
sum of daily unique visitors
5,317
Article views
2,585
Downloads
1,071
Homepage visits
131
Countries
Hover over the chart to see the figures; click a legend item to hide/show a line. ⇩ CSV

Visitors by country

# Country Article views %
1 ID Indonesia 1,169 21.99
2 US United States 991 18.64
3 SG Singapore 245 4.61
4 CN China 226 4.25
5 PH Philippines 224 4.21
6 IN India 187 3.52
7 GB United Kingdom 187 3.52
8 HK Hong Kong 157 2.95
9 BR Brazil 151 2.84
10 DE Germany 149 2.80
11 MY Malaysia 112 2.11
12 FR France 100 1.88
13 VN Viet Nam 97 1.82
14 CA Canada 64 1.20
15 JP Japan 63 1.18
16 NL Netherlands 56 1.05
17 AR Argentina 49 0.92
18 MX Mexico 47 0.88
19 ZA South Africa 44 0.83
20 CO Colombia 44 0.83
21 BD Bangladesh 41 0.77
22 AU Australia 38 0.71
23 TR Turkey 34 0.64
24 PK Pakistan 33 0.62
25 VE Venezuela, Bolivarian Republic of 32 0.60
26 PE Peru 29 0.55
27 KR Korea, Republic of 29 0.55
28 RO Romania 28 0.53
29 AE United Arab Emirates 26 0.49
30 FI Finland 25 0.47
31 ES Spain 24 0.45
32 EG Egypt 24 0.45
33 TW Taiwan, Province of China 22 0.41
34 UA Ukraine 21 0.39
35 RU Russian Federation 21 0.39
36 IE Ireland 20 0.38
37 KE Kenya 20 0.38
38 IT Italy 20 0.38
39 HU Hungary 19 0.36
40 IR Iran, Islamic Republic of 19 0.36
41 SK Slovakia 18 0.34
42 CL Chile 18 0.34
43 MA Morocco 16 0.30
44 JM Jamaica 16 0.30
45 TH Thailand 15 0.28
46 PL Poland 15 0.28
47 SA Saudi Arabia 14 0.26
48 CZ Czechia 14 0.26
49 DZ Algeria 13 0.24
50 EC Ecuador 12 0.23
51 CM Cameroon 12 0.23
52 KZ Kazakhstan 11 0.21
53 UZ Uzbekistan 11 0.21
54 CH Switzerland 10 0.19
55 NP Nepal 9 0.17
56 RS Serbia 9 0.17
57 NG Nigeria 8 0.15
58 UY Uruguay 8 0.15
59 PT Portugal 8 0.15
60 GR Greece 7 0.13
61 LK Sri Lanka 7 0.13
62 HR Croatia 7 0.13
63 AZ Azerbaijan 7 0.13
64 TN Tunisia 6 0.11
65 BG Bulgaria 6 0.11
66 PY Paraguay 6 0.11
67 BE Belgium 6 0.11
68 CR Costa Rica 5 0.09
69 LY Libya 5 0.09
70 DO Dominican Republic 5 0.09
71 MD Moldova, Republic of 5 0.09
72 KW Kuwait 5 0.09
73 HN Honduras 5 0.09
74 AL Albania 5 0.09
75 BO Bolivia, Plurinational State of 4 0.08
76 MU Mauritius 4 0.08
77 AT Austria 4 0.08
78 OM Oman 4 0.08
79 EE Estonia 4 0.08
80 JO Jordan 3 0.06
81 IQ Iraq 3 0.06
82 BH Bahrain 3 0.06
83 BW Botswana 3 0.06
84 IL Israel 3 0.06
85 AM Armenia 3 0.06
86 GT Guatemala 3 0.06
87 KH Cambodia 3 0.06
88 ET Ethiopia 3 0.06
89 LT Lithuania 2 0.04
90 LB Lebanon 2 0.04
91 PS Palestine, State of 2 0.04
92 BF Burkina Faso 2 0.04
93 MO Macao 2 0.04
94 MT Malta 2 0.04
95 TG Togo 2 0.04
96 QA Qatar 2 0.04
97 AO Angola 2 0.04
98 SN Senegal 2 0.04
99 GE Georgia 2 0.04
100 PR Puerto Rico 2 0.04
101 CG Congo 2 0.04
102 LC Saint Lucia 2 0.04
103 NO Norway 2 0.04
104 BJ Benin 2 0.04
105 GL Greenland 1 0.02
106 SE Sweden 1 0.02
107 HT Haiti 1 0.02
108 KG Kyrgyzstan 1 0.02
109 BB Barbados 1 0.02
110 ML Mali 1 0.02
111 NE Niger 1 0.02
112 GY Guyana 1 0.02
113 ZM Zambia 1 0.02
114 SZ Eswatini 1 0.02
115 CY Cyprus 1 0.02
116 SI Slovenia 1 0.02
117 TT Trinidad and Tobago 1 0.02
118 UG Uganda 1 0.02
119 LS Lesotho 1 0.02
120 AF Afghanistan 1 0.02
121 SR Suriname 1 0.02
122 LU Luxembourg 1 0.02
123 LV Latvia 1 0.02
124 PA Panama 1 0.02
125 CW Curaçao 1 0.02
126 BY Belarus 1 0.02
127 SV El Salvador 1 0.02
128 LI Liechtenstein 1 0.02
129 BA Bosnia and Herzegovina 1 0.02
130 MG Madagascar 1 0.02
131 GH Ghana 1 0.02

Most read articles

Hourly and daily views are computed from the OJS access log (including today, refreshed every 10 minutes). Robots/crawlers are excluded using the COUNTER robot list, and repeated access to the same item within 30 seconds counts once. Times follow the server time zone. Visitor countries are located from the IP addresses in the access log.

Page views = all recorded journal pages; Visitors = unique (anonymised) IP addresses; Article views = abstract and full-text views; Downloads = full-text file requests; Homepage visits = journal home page.

Countries from the OJS access log: IP Geolocation by DB-IP