Visitor Statistics

Kajian Pendidikan, Seni, Budaya, Sosial dan Lingkungan

01 Oct 2026 – 18 Oct 2026

4,196
Page views
2,853
Visitors
sum of daily unique visitors
3,366
Article views
1,515
Downloads
687
Homepage visits
110
Countries
Hover over the chart to see the figures; click a legend item to hide/show a line. ⇩ CSV

Visitors by country

# Country Article views %
1 ID Indonesia 697 20.71
2 US United States 620 18.42
3 DE Germany 273 8.11
4 GB United Kingdom 204 6.06
5 PH Philippines 137 4.07
6 SG Singapore 125 3.71
7 HK Hong Kong 101 3.00
8 BR Brazil 93 2.76
9 IN India 82 2.44
10 CN China 76 2.26
11 FR France 72 2.14
12 JP Japan 58 1.72
13 VN Viet Nam 47 1.40
14 CA Canada 42 1.25
15 MY Malaysia 36 1.07
16 NL Netherlands 35 1.04
17 MX Mexico 31 0.92
18 RO Romania 29 0.86
19 ZA South Africa 27 0.80
20 IE Ireland 24 0.71
21 KR Korea, Republic of 23 0.68
22 AU Australia 22 0.65
23 AR Argentina 21 0.62
24 TH Thailand 21 0.62
25 TR Turkey 21 0.62
26 TW Taiwan, Province of China 20 0.59
27 RU Russian Federation 20 0.59
28 PK Pakistan 19 0.56
29 AE United Arab Emirates 17 0.51
30 VE Venezuela, Bolivarian Republic of 17 0.51
31 BD Bangladesh 16 0.48
32 ES Spain 16 0.48
33 CL Chile 15 0.45
34 CO Colombia 15 0.45
35 PL Poland 14 0.42
36 FI Finland 14 0.42
37 EG Egypt 14 0.42
38 CM Cameroon 12 0.36
39 IT Italy 10 0.30
40 UA Ukraine 10 0.30
41 MA Morocco 10 0.30
42 BE Belgium 10 0.30
43 PE Peru 7 0.21
44 SE Sweden 7 0.21
45 AZ Azerbaijan 7 0.21
46 UZ Uzbekistan 7 0.21
47 PY Paraguay 6 0.18
48 SA Saudi Arabia 6 0.18
49 EC Ecuador 6 0.18
50 HR Croatia 6 0.18
51 AM Armenia 6 0.18
52 NG Nigeria 6 0.18
53 EE Estonia 5 0.15
54 PT Portugal 5 0.15
55 IR Iran, Islamic Republic of 5 0.15
56 ET Ethiopia 5 0.15
57 GR Greece 5 0.15
58 HU Hungary 5 0.15
59 SK Slovakia 5 0.15
60 IL Israel 4 0.12
61 KW Kuwait 4 0.12
62 KZ Kazakhstan 4 0.12
63 DZ Algeria 4 0.12
64 NP Nepal 4 0.12
65 AL Albania 4 0.12
66 DO Dominican Republic 4 0.12
67 BO Bolivia, Plurinational State of 4 0.12
68 JO Jordan 3 0.09
69 JM Jamaica 3 0.09
70 UY Uruguay 3 0.09
71 KE Kenya 3 0.09
72 LK Sri Lanka 3 0.09
73 PR Puerto Rico 3 0.09
74 MU Mauritius 3 0.09
75 HN Honduras 3 0.09
76 IQ Iraq 2 0.06
77 CG Congo 2 0.06
78 QA Qatar 2 0.06
79 CH Switzerland 2 0.06
80 CZ Czechia 2 0.06
81 AT Austria 2 0.06
82 BF Burkina Faso 2 0.06
83 LB Lebanon 2 0.06
84 OM Oman 2 0.06
85 BJ Benin 2 0.06
86 KH Cambodia 1 0.03
87 BG Bulgaria 1 0.03
88 LV Latvia 1 0.03
89 NO Norway 1 0.03
90 LC Saint Lucia 1 0.03
91 MG Madagascar 1 0.03
92 LT Lithuania 1 0.03
93 PS Palestine, State of 1 0.03
94 BH Bahrain 1 0.03
95 GY Guyana 1 0.03
96 CW Curaçao 1 0.03
97 TN Tunisia 1 0.03
98 GT Guatemala 1 0.03
99 CR Costa Rica 1 0.03
100 BA Bosnia and Herzegovina 1 0.03
101 RS Serbia 1 0.03
102 TG Togo 1 0.03
103 UG Uganda 1 0.03
104 BY Belarus 1 0.03
105 MT Malta 1 0.03
106 CI Côte d'Ivoire 1 0.03
107 IM Isle of Man 1 0.03
108 BS Bahamas 1 0.03
109 AF Afghanistan 1 0.03
110 LI Liechtenstein 1 0.03

Most read articles

Hourly and daily views are computed from the OJS access log (including today, refreshed every 10 minutes). Robots/crawlers are excluded using the COUNTER robot list, and repeated access to the same item within 30 seconds counts once. Times follow the server time zone. Visitor countries are located from the IP addresses in the access log.

Page views = all recorded journal pages; Visitors = unique (anonymised) IP addresses; Article views = abstract and full-text views; Downloads = full-text file requests; Homepage visits = journal home page.

Countries from the OJS access log: IP Geolocation by DB-IP