Visitor Statistics

Kajian Pendidikan, Seni, Budaya, Sosial dan Lingkungan

01 Oct 2026 – 31 Oct 2026

7,173
Page views
5,056
Visitors
sum of daily unique visitors
5,806
Article views
2,659
Downloads
1,116
Homepage visits
127
Countries
Hover over the chart to see the figures; click a legend item to hide/show a line. ⇩ CSV

Visitors by country

# Country Article views %
1 ID Indonesia 1,205 20.75
2 US United States 1,084 18.67
3 DE Germany 314 5.41
4 GB United Kingdom 286 4.93
5 PH Philippines 244 4.20
6 SG Singapore 241 4.15
7 IN India 210 3.62
8 HK Hong Kong 170 2.93
9 CN China 166 2.86
10 BR Brazil 161 2.77
11 VN Viet Nam 111 1.91
12 FR France 100 1.72
13 JP Japan 96 1.65
14 MY Malaysia 79 1.36
15 CA Canada 78 1.34
16 NL Netherlands 56 0.96
17 AR Argentina 54 0.93
18 ZA South Africa 53 0.91
19 MX Mexico 50 0.86
20 AU Australia 46 0.79
21 CO Colombia 44 0.76
22 BD Bangladesh 42 0.72
23 IE Ireland 36 0.62
24 PK Pakistan 34 0.59
25 VE Venezuela, Bolivarian Republic of 33 0.57
26 KR Korea, Republic of 33 0.57
27 RO Romania 31 0.53
28 TR Turkey 31 0.53
29 PE Peru 30 0.52
30 RU Russian Federation 30 0.52
31 FI Finland 27 0.47
32 AE United Arab Emirates 26 0.45
33 TH Thailand 25 0.43
34 TW Taiwan, Province of China 24 0.41
35 EG Egypt 24 0.41
36 ES Spain 22 0.38
37 PL Poland 21 0.36
38 UA Ukraine 20 0.34
39 KE Kenya 20 0.34
40 CL Chile 19 0.33
41 HU Hungary 19 0.33
42 SK Slovakia 18 0.31
43 MA Morocco 15 0.26
44 IT Italy 15 0.26
45 SA Saudi Arabia 14 0.24
46 EC Ecuador 14 0.24
47 DZ Algeria 13 0.22
48 CM Cameroon 12 0.21
49 CH Switzerland 12 0.21
50 PT Portugal 11 0.19
51 BE Belgium 11 0.19
52 LK Sri Lanka 10 0.17
53 NP Nepal 10 0.17
54 AZ Azerbaijan 9 0.16
55 UZ Uzbekistan 9 0.16
56 IR Iran, Islamic Republic of 9 0.16
57 KZ Kazakhstan 9 0.16
58 PY Paraguay 8 0.14
59 JM Jamaica 8 0.14
60 CZ Czechia 7 0.12
61 AM Armenia 7 0.12
62 SE Sweden 7 0.12
63 NG Nigeria 7 0.12
64 GR Greece 7 0.12
65 HN Honduras 6 0.10
66 HR Croatia 6 0.10
67 UY Uruguay 6 0.10
68 AL Albania 6 0.10
69 EE Estonia 6 0.10
70 ET Ethiopia 6 0.10
71 IL Israel 5 0.09
72 DO Dominican Republic 5 0.09
73 CR Costa Rica 5 0.09
74 TN Tunisia 5 0.09
75 BG Bulgaria 5 0.09
76 AT Austria 5 0.09
77 JO Jordan 5 0.09
78 KW Kuwait 5 0.09
79 BO Bolivia, Plurinational State of 5 0.09
80 IQ Iraq 4 0.07
81 RS Serbia 4 0.07
82 LY Libya 4 0.07
83 QA Qatar 3 0.05
84 LB Lebanon 3 0.05
85 MU Mauritius 3 0.05
86 OM Oman 3 0.05
87 BF Burkina Faso 3 0.05
88 PR Puerto Rico 3 0.05
89 CG Congo 3 0.05
90 BJ Benin 3 0.05
91 MO Macao 2 0.03
92 LT Lithuania 2 0.03
93 AO Angola 2 0.03
94 LC Saint Lucia 2 0.03
95 BW Botswana 2 0.03
96 KH Cambodia 2 0.03
97 NO Norway 2 0.03
98 GE Georgia 2 0.03
99 UG Uganda 2 0.03
100 BH Bahrain 2 0.03
101 GT Guatemala 2 0.03
102 TG Togo 2 0.03
103 AF Afghanistan 2 0.03
104 BY Belarus 2 0.03
105 PS Palestine, State of 2 0.03
106 TT Trinidad and Tobago 1 0.02
107 CY Cyprus 1 0.02
108 SI Slovenia 1 0.02
109 KG Kyrgyzstan 1 0.02
110 LS Lesotho 1 0.02
111 IM Isle of Man 1 0.02
112 SR Suriname 1 0.02
113 GY Guyana 1 0.02
114 LU Luxembourg 1 0.02
115 CI Côte d'Ivoire 1 0.02
116 BS Bahamas 1 0.02
117 PA Panama 1 0.02
118 MD Moldova, Republic of 1 0.02
119 SN Senegal 1 0.02
120 MT Malta 1 0.02
121 SV El Salvador 1 0.02
122 LI Liechtenstein 1 0.02
123 MG Madagascar 1 0.02
124 LV Latvia 1 0.02
125 BA Bosnia and Herzegovina 1 0.02
126 CW Curaçao 1 0.02
127 ZM Zambia 1 0.02

Most read articles

Hourly and daily views are computed from the OJS access log (including today, refreshed every 10 minutes). Robots/crawlers are excluded using the COUNTER robot list, and repeated access to the same item within 30 seconds counts once. Times follow the server time zone. Visitor countries are located from the IP addresses in the access log.

Page views = all recorded journal pages; Visitors = unique (anonymised) IP addresses; Article views = abstract and full-text views; Downloads = full-text file requests; Homepage visits = journal home page.

Countries from the OJS access log: IP Geolocation by DB-IP