Visitor Statistics

Kajian Pendidikan, Seni, Budaya, Sosial dan Lingkungan

01 Nov 2025 – 18 Oct 2026

53,579
Article views
26,134
Downloads
11,262
Homepage visits
172
Countries
Hover over the chart to see the figures; click a legend item to hide/show a line. ⇩ CSV

Visitors by country

# Country Article views %
1 US United States 10,884 20.56
2 ID Indonesia 8,871 16.75
3 SG Singapore 3,239 6.12
4 VN Viet Nam 2,877 5.43
5 PH Philippines 2,033 3.84
6 CN China 2,011 3.80
7 IN India 1,917 3.62
8 GB United Kingdom 1,906 3.60
9 DE Germany 1,688 3.19
10 BR Brazil 1,528 2.89
11 HK Hong Kong 1,000 1.89
12 NL Netherlands 911 1.72
13 FR France 833 1.57
14 MY Malaysia 663 1.25
15 PL Poland 565 1.07
16 CA Canada 537 1.01
17 MX Mexico 530 1.00
18 JP Japan 480 0.91
19 PK Pakistan 454 0.86
20 AU Australia 443 0.84
21 BD Bangladesh 443 0.84
22 ZA South Africa 440 0.83
23 AR Argentina 436 0.82
24 TR Turkey 323 0.61
25 IE Ireland 321 0.61
26 CO Colombia 319 0.60
27 IQ Iraq 304 0.57
28 ES Spain 289 0.55
29 PE Peru 288 0.54
30 TH Thailand 261 0.49
31 UA Ukraine 261 0.49
32 RU Russian Federation 257 0.49
33 VE Venezuela, Bolivarian Republic of 201 0.38
34 CL Chile 196 0.37
35 IT Italy 189 0.36
36 KE Kenya 186 0.35
37 EC Ecuador 169 0.32
38 KR Korea, Republic of 169 0.32
39 AE United Arab Emirates 166 0.31
40 SE Sweden 166 0.31
41 EG Egypt 160 0.30
42 MA Morocco 146 0.28
43 UZ Uzbekistan 125 0.24
44 NG Nigeria 125 0.24
45 NP Nepal 120 0.23
46 CZ Czechia 115 0.22
47 SA Saudi Arabia 113 0.21
48 RO Romania 111 0.21
49 JO Jordan 108 0.20
50 BE Belgium 99 0.19
51 IL Israel 97 0.18
52 DZ Algeria 86 0.16
53 TW Taiwan, Province of China 84 0.16
54 GR Greece 79 0.15
55 FI Finland 78 0.15
56 TN Tunisia 77 0.15
57 LK Sri Lanka 75 0.14
58 ET Ethiopia 71 0.13
59 KZ Kazakhstan 69 0.13
60 CH Switzerland 69 0.13
61 UY Uruguay 69 0.13
62 HU Hungary 67 0.13
63 BG Bulgaria 65 0.12
64 HR Croatia 64 0.12
65 SK Slovakia 62 0.12
66 OM Oman 61 0.12
67 PY Paraguay 60 0.11
68 NZ New Zealand 59 0.11
69 PT Portugal 59 0.11
70 JM Jamaica 56 0.11
71 LB Lebanon 54 0.10
72 LT Lithuania 53 0.10
73 AT Austria 50 0.09
74 CR Costa Rica 47 0.09
75 DO Dominican Republic 46 0.09
76 AZ Azerbaijan 46 0.09
77 IR Iran, Islamic Republic of 45 0.08
78 SY Syrian Arab Republic 43 0.08
79 BO Bolivia, Plurinational State of 42 0.08
80 PS Palestine, State of 41 0.08
81 MU Mauritius 40 0.08
82 CI Côte d'Ivoire 37 0.07
83 KH Cambodia 34 0.06
84 AL Albania 34 0.06
85 SN Senegal 33 0.06
86 UG Uganda 32 0.06
87 MM Myanmar 32 0.06
88 PA Panama 32 0.06
89 HN Honduras 31 0.06
90 MD Moldova, Republic of 27 0.05
91 LV Latvia 27 0.05
92 SI Slovenia 26 0.05
93 XK XK 25 0.05
94 KW Kuwait 24 0.05
95 AM Armenia 24 0.05
96 BH Bahrain 24 0.05
97 RS Serbia 23 0.04
98 NO Norway 23 0.04
99 BY Belarus 23 0.04
100 NI Nicaragua 23 0.04
101 MO Macao 21 0.04
102 CG Congo 20 0.04
103 BW Botswana 20 0.04
104 ZW Zimbabwe 19 0.04
105 DK Denmark 19 0.04
106 AO Angola 17 0.03
107 KG Kyrgyzstan 17 0.03
108 GE Georgia 16 0.03
109 QA Qatar 15 0.03
110 GT Guatemala 15 0.03
111 GY Guyana 15 0.03
112 GH Ghana 15 0.03
113 SB Solomon Islands 15 0.03
114 TL Timor-Leste 14 0.03
115 TZ Tanzania, United Republic of 13 0.02
116 CM Cameroon 13 0.02
117 CY Cyprus 12 0.02
118 MV Maldives 12 0.02
119 TG Togo 12 0.02
120 MN Mongolia 11 0.02
121 SR Suriname 11 0.02
122 RW Rwanda 11 0.02
123 MT Malta 11 0.02
124 BJ Benin 10 0.02
125 BA Bosnia and Herzegovina 10 0.02
126 MK North Macedonia 10 0.02
127 PR Puerto Rico 9 0.02
128 TT Trinidad and Tobago 9 0.02
129 SV El Salvador 8 0.02
130 SO Somalia 8 0.02
131 CU Cuba 7 0.01
132 CD Congo, The Democratic Republic of the 7 0.01
133 MW Malawi 7 0.01
134 LU Luxembourg 6 0.01
135 ML Mali 6 0.01
136 LY Libya 6 0.01
137 GA Gabon 6 0.01
138 EE Estonia 6 0.01
139 YE Yemen 5 0.01
140 MZ Mozambique 4 0.01
141 BN Brunei Darussalam 4 0.01
142 AF Afghanistan 4 0.01
143 VI Virgin Islands, U.S. 3 0.01
144 ZM Zambia 3 0.01
145 BF Burkina Faso 3 0.01
146 CV Cabo Verde 2 0.00
147 BT Bhutan 2 0.00
148 CW Curaçao 2 0.00
149 BB Barbados 2 0.00
150 NA Namibia 2 0.00
151 MG Madagascar 2 0.00
152 IM Isle of Man 2 0.00
153 SC Seychelles 2 0.00
154 LC Saint Lucia 2 0.00
155 SZ Eswatini 2 0.00
156 GN Guinea 2 0.00
157 ST Sao Tome and Principe 1 0.00
158 LI Liechtenstein 1 0.00
159 LR Liberia 1 0.00
160 VA Holy See (Vatican City State) 1 0.00
161 GL Greenland 1 0.00
162 LA Lao People's Democratic Republic 1 0.00
163 GD Grenada 1 0.00
164 LS Lesotho 1 0.00
165 GM Gambia 1 0.00
166 ME Montenegro 1 0.00
167 PG Papua New Guinea 1 0.00
168 GP Guadeloupe 1 0.00
169 BS Bahamas 1 0.00
170 AG Antigua and Barbuda 1 0.00
171 HT Haiti 1 0.00
172 GU Guam 1 0.00

Most read articles

Monthly view uses the official OJS statistics (COUNTER), processed daily, so it lags 1-2 days. Data updated until 16 Oct 2026.

Page views = all recorded journal pages; Visitors = unique (anonymised) IP addresses; Article views = abstract and full-text views; Downloads = full-text file requests; Homepage visits = journal home page.

Countries from the OJS access log: IP Geolocation by DB-IP