Visitor Statistics

Kajian Pendidikan, Seni, Budaya, Sosial dan Lingkungan

01 Dec 2025 – 11 Nov 2026

55,446
Article views
27,259
Downloads
12,000
Homepage visits
173
Countries
Hover over the chart to see the figures; click a legend item to hide/show a line. ⇩ CSV

Visitors by country

# Country Article views %
1 US United States 11,211 20.51
2 ID Indonesia 9,019 16.50
3 SG Singapore 3,380 6.18
4 VN Viet Nam 2,792 5.11
5 PH Philippines 2,105 3.85
6 CN China 2,055 3.76
7 GB United Kingdom 1,992 3.64
8 IN India 1,958 3.58
9 DE Germany 1,744 3.19
10 BR Brazil 1,621 2.97
11 HK Hong Kong 1,121 2.05
12 NL Netherlands 935 1.71
13 FR France 912 1.67
14 MY Malaysia 706 1.29
15 CA Canada 568 1.04
16 PL Poland 564 1.03
17 MX Mexico 551 1.01
18 JP Japan 517 0.95
19 AR Argentina 471 0.86
20 BD Bangladesh 469 0.86
21 PK Pakistan 463 0.85
22 ZA South Africa 460 0.84
23 AU Australia 440 0.80
24 CO Colombia 353 0.65
25 TR Turkey 340 0.62
26 IE Ireland 317 0.58
27 ES Spain 307 0.56
28 IQ Iraq 306 0.56
29 PE Peru 298 0.55
30 UA Ukraine 270 0.49
31 RU Russian Federation 266 0.49
32 TH Thailand 249 0.46
33 VE Venezuela, Bolivarian Republic of 221 0.40
34 KE Kenya 209 0.38
35 CL Chile 206 0.38
36 IT Italy 202 0.37
37 KR Korea, Republic of 181 0.33
38 AE United Arab Emirates 179 0.33
39 EC Ecuador 175 0.32
40 SE Sweden 167 0.31
41 EG Egypt 157 0.29
42 MA Morocco 155 0.28
43 UZ Uzbekistan 127 0.23
44 NG Nigeria 125 0.23
45 SA Saudi Arabia 123 0.23
46 NP Nepal 120 0.22
47 CZ Czechia 117 0.21
48 RO Romania 112 0.20
49 JO Jordan 109 0.20
50 FI Finland 97 0.18
51 IL Israel 97 0.18
52 BE Belgium 89 0.16
53 TW Taiwan, Province of China 89 0.16
54 DZ Algeria 88 0.16
55 TN Tunisia 83 0.15
56 LK Sri Lanka 81 0.15
57 CH Switzerland 79 0.14
58 UY Uruguay 76 0.14
59 KZ Kazakhstan 76 0.14
60 GR Greece 73 0.13
61 ET Ethiopia 72 0.13
62 BG Bulgaria 71 0.13
63 JM Jamaica 68 0.12
64 SK Slovakia 67 0.12
65 IR Iran, Islamic Republic of 65 0.12
66 PT Portugal 64 0.12
67 HR Croatia 64 0.12
68 HU Hungary 62 0.11
69 PY Paraguay 62 0.11
70 OM Oman 60 0.11
71 LB Lebanon 55 0.10
72 AT Austria 53 0.10
73 AZ Azerbaijan 51 0.09
74 CR Costa Rica 50 0.09
75 DO Dominican Republic 48 0.09
76 BO Bolivia, Plurinational State of 44 0.08
77 NZ New Zealand 43 0.08
78 SY Syrian Arab Republic 43 0.08
79 PS Palestine, State of 42 0.08
80 MU Mauritius 42 0.08
81 LT Lithuania 40 0.07
82 AL Albania 37 0.07
83 CI Côte d'Ivoire 36 0.07
84 SN Senegal 35 0.06
85 KH Cambodia 35 0.06
86 HN Honduras 34 0.06
87 PA Panama 33 0.06
88 UG Uganda 32 0.06
89 MD Moldova, Republic of 32 0.06
90 MM Myanmar 32 0.06
91 RS Serbia 30 0.05
92 BH Bahrain 27 0.05
93 AM Armenia 26 0.05
94 KW Kuwait 26 0.05
95 LV Latvia 25 0.05
96 SI Slovenia 25 0.05
97 XK XK 25 0.05
98 BY Belarus 24 0.04
99 BW Botswana 23 0.04
100 NI Nicaragua 23 0.04
101 NO Norway 22 0.04
102 MO Macao 21 0.04
103 CG Congo 21 0.04
104 KG Kyrgyzstan 18 0.03
105 AO Angola 18 0.03
106 GE Georgia 18 0.03
107 ZW Zimbabwe 18 0.03
108 DK Denmark 18 0.03
109 GH Ghana 17 0.03
110 TL Timor-Leste 17 0.03
111 GT Guatemala 17 0.03
112 GY Guyana 16 0.03
113 QA Qatar 16 0.03
114 SB Solomon Islands 15 0.03
115 MT Malta 15 0.03
116 CM Cameroon 14 0.03
117 TZ Tanzania, United Republic of 14 0.03
118 TG Togo 13 0.02
119 CY Cyprus 13 0.02
120 MV Maldives 12 0.02
121 SR Suriname 12 0.02
122 LY Libya 11 0.02
123 RW Rwanda 11 0.02
124 BJ Benin 11 0.02
125 MN Mongolia 11 0.02
126 TT Trinidad and Tobago 10 0.02
127 SV El Salvador 10 0.02
128 MK North Macedonia 10 0.02
129 BA Bosnia and Herzegovina 10 0.02
130 PR Puerto Rico 9 0.02
131 SO Somalia 8 0.01
132 LU Luxembourg 7 0.01
133 ML Mali 7 0.01
134 CU Cuba 7 0.01
135 EE Estonia 7 0.01
136 GA Gabon 7 0.01
137 CD Congo, The Democratic Republic of the 7 0.01
138 YE Yemen 5 0.01
139 MW Malawi 5 0.01
140 MZ Mozambique 4 0.01
141 BN Brunei Darussalam 4 0.01
142 BF Burkina Faso 4 0.01
143 ZM Zambia 4 0.01
144 SZ Eswatini 3 0.01
145 AF Afghanistan 3 0.01
146 LC Saint Lucia 3 0.01
147 VI Virgin Islands, U.S. 3 0.01
148 CV Cabo Verde 2 0.00
149 GL Greenland 2 0.00
150 BT Bhutan 2 0.00
151 BB Barbados 2 0.00
152 CW Curaçao 2 0.00
153 IM Isle of Man 2 0.00
154 NA Namibia 2 0.00
155 HT Haiti 2 0.00
156 LS Lesotho 2 0.00
157 MG Madagascar 2 0.00
158 GN Guinea 2 0.00
159 PG Papua New Guinea 1 0.00
160 GU Guam 1 0.00
161 LI Liechtenstein 1 0.00
162 LR Liberia 1 0.00
163 VA Holy See (Vatican City State) 1 0.00
164 LA Lao People's Democratic Republic 1 0.00
165 ME Montenegro 1 0.00
166 GD Grenada 1 0.00
167 GM Gambia 1 0.00
168 BS Bahamas 1 0.00
169 SC Seychelles 1 0.00
170 ST Sao Tome and Principe 1 0.00
171 GP Guadeloupe 1 0.00
172 AG Antigua and Barbuda 1 0.00
173 NE Niger 1 0.00

Most read articles

Monthly view uses the official OJS statistics (COUNTER), processed daily, so it lags 1-2 days. Data updated until 10 Nov 2026.

Page views = all recorded journal pages; Visitors = unique (anonymised) IP addresses; Article views = abstract and full-text views; Downloads = full-text file requests; Homepage visits = journal home page.

Countries from the OJS access log: IP Geolocation by DB-IP