Visitor Statistics

Kajian Pendidikan, Seni, Budaya, Sosial dan Lingkungan

01 Jan 2024 – 18 Oct 2026

74,096
Article views
34,663
Downloads
17,830
Homepage visits
176
Countries
Hover over the chart to see the figures; click a legend item to hide/show a line. ⇩ CSV

Visitors by country

# Country Article views %
1 ID Indonesia 13,485 19.82
2 US United States 13,124 19.29
3 SG Singapore 3,972 5.84
4 VN Viet Nam 3,217 4.73
5 PH Philippines 3,029 4.45
6 GB United Kingdom 2,569 3.78
7 IN India 2,404 3.53
8 CN China 2,349 3.45
9 DE Germany 1,971 2.90
10 BR Brazil 1,767 2.60
11 HK Hong Kong 1,324 1.95
12 NL Netherlands 1,195 1.76
13 MY Malaysia 1,033 1.52
14 FR France 982 1.44
15 CA Canada 670 0.98
16 PL Poland 669 0.98
17 AU Australia 662 0.97
18 MX Mexico 599 0.88
19 PK Pakistan 581 0.85
20 ZA South Africa 580 0.85
21 JP Japan 558 0.82
22 BD Bangladesh 488 0.72
23 AR Argentina 462 0.68
24 TH Thailand 401 0.59
25 EG Egypt 390 0.57
26 TR Turkey 378 0.56
27 ES Spain 370 0.54
28 IE Ireland 357 0.52
29 PE Peru 340 0.50
30 CO Colombia 337 0.50
31 RU Russian Federation 335 0.49
32 IQ Iraq 308 0.45
33 UA Ukraine 269 0.40
34 KR Korea, Republic of 242 0.36
35 IT Italy 238 0.35
36 KE Kenya 234 0.34
37 VE Venezuela, Bolivarian Republic of 202 0.30
38 CL Chile 201 0.30
39 CH Switzerland 197 0.29
40 SE Sweden 195 0.29
41 AE United Arab Emirates 195 0.29
42 NP Nepal 190 0.28
43 EC Ecuador 179 0.26
44 CZ Czechia 164 0.24
45 RO Romania 164 0.24
46 MA Morocco 154 0.23
47 SA Saudi Arabia 153 0.22
48 BE Belgium 148 0.22
49 NG Nigeria 146 0.21
50 IL Israel 134 0.20
51 UZ Uzbekistan 128 0.19
52 GR Greece 122 0.18
53 FI Finland 115 0.17
54 AT Austria 113 0.17
55 JO Jordan 112 0.16
56 TW Taiwan, Province of China 111 0.16
57 PT Portugal 96 0.14
58 LK Sri Lanka 94 0.14
59 DZ Algeria 90 0.13
60 HU Hungary 88 0.13
61 IR Iran, Islamic Republic of 86 0.13
62 TN Tunisia 86 0.13
63 HR Croatia 86 0.13
64 NZ New Zealand 84 0.12
65 SK Slovakia 82 0.12
66 KZ Kazakhstan 78 0.11
67 LB Lebanon 74 0.11
68 ET Ethiopia 74 0.11
69 UY Uruguay 73 0.11
70 PY Paraguay 72 0.11
71 LT Lithuania 68 0.10
72 BG Bulgaria 67 0.10
73 OM Oman 66 0.10
74 JM Jamaica 56 0.08
75 CR Costa Rica 53 0.08
76 AZ Azerbaijan 50 0.07
77 MM Myanmar 49 0.07
78 DO Dominican Republic 48 0.07
79 SY Syrian Arab Republic 43 0.06
80 DK Denmark 43 0.06
81 PS Palestine, State of 43 0.06
82 MU Mauritius 43 0.06
83 BO Bolivia, Plurinational State of 42 0.06
84 NO Norway 40 0.06
85 CI Côte d'Ivoire 37 0.05
86 KH Cambodia 36 0.05
87 AL Albania 35 0.05
88 UG Uganda 34 0.05
89 SI Slovenia 34 0.05
90 LV Latvia 34 0.05
91 PA Panama 33 0.05
92 SN Senegal 33 0.05
93 HN Honduras 33 0.05
94 ZW Zimbabwe 30 0.04
95 GE Georgia 30 0.04
96 KW Kuwait 29 0.04
97 QA Qatar 28 0.04
98 MD Moldova, Republic of 27 0.04
99 BH Bahrain 26 0.04
100 XK XK 26 0.04
101 BW Botswana 25 0.04
102 TZ Tanzania, United Republic of 25 0.04
103 RS Serbia 25 0.04
104 AM Armenia 24 0.04
105 MT Malta 24 0.04
106 BY Belarus 23 0.03
107 NI Nicaragua 23 0.03
108 MO Macao 21 0.03
109 CG Congo 20 0.03
110 AO Angola 17 0.02
111 KG Kyrgyzstan 17 0.02
112 TL Timor-Leste 17 0.02
113 MV Maldives 17 0.02
114 GH Ghana 16 0.02
115 GT Guatemala 16 0.02
116 CY Cyprus 16 0.02
117 SB Solomon Islands 15 0.02
118 GY Guyana 15 0.02
119 BN Brunei Darussalam 14 0.02
120 CM Cameroon 13 0.02
121 RW Rwanda 13 0.02
122 MN Mongolia 12 0.02
123 SR Suriname 12 0.02
124 TG Togo 12 0.02
125 TT Trinidad and Tobago 12 0.02
126 PR Puerto Rico 11 0.02
127 BJ Benin 10 0.01
128 MK North Macedonia 10 0.01
129 BA Bosnia and Herzegovina 10 0.01
130 EE Estonia 10 0.01
131 FJ Fiji 9 0.01
132 IM Isle of Man 9 0.01
133 SV El Salvador 9 0.01
134 CD Congo, The Democratic Republic of the 8 0.01
135 MW Malawi 8 0.01
136 SO Somalia 8 0.01
137 BT Bhutan 7 0.01
138 LY Libya 7 0.01
139 CU Cuba 7 0.01
140 GA Gabon 6 0.01
141 LU Luxembourg 6 0.01
142 AF Afghanistan 6 0.01
143 ML Mali 6 0.01
144 ZM Zambia 5 0.01
145 YE Yemen 5 0.01
146 MZ Mozambique 4 0.01
147 LS Lesotho 4 0.01
148 SC Seychelles 4 0.01
149 SZ Eswatini 4 0.01
150 BB Barbados 3 0.00
151 ME Montenegro 3 0.00
152 NA Namibia 3 0.00
153 VI Virgin Islands, U.S. 3 0.00
154 BF Burkina Faso 3 0.00
155 CW Curaçao 2 0.00
156 LC Saint Lucia 2 0.00
157 CV Cabo Verde 2 0.00
158 GN Guinea 2 0.00
159 MG Madagascar 2 0.00
160 VA Holy See (Vatican City State) 1 0.00
161 AS American Samoa 1 0.00
162 HT Haiti 1 0.00
163 IS Iceland 1 0.00
164 GU Guam 1 0.00
165 ST Sao Tome and Principe 1 0.00
166 LR Liberia 1 0.00
167 LA Lao People's Democratic Republic 1 0.00
168 GL Greenland 1 0.00
169 AG Antigua and Barbuda 1 0.00
170 LI Liechtenstein 1 0.00
171 GD Grenada 1 0.00
172 GP Guadeloupe 1 0.00
173 GM Gambia 1 0.00
174 PG Papua New Guinea 1 0.00
175 BS Bahamas 1 0.00
176 MH Marshall Islands 1 0.00

Most read articles

Monthly view uses the official OJS statistics (COUNTER), processed daily, so it lags 1-2 days. Data updated until 16 Oct 2026.

Page views = all recorded journal pages; Visitors = unique (anonymised) IP addresses; Article views = abstract and full-text views; Downloads = full-text file requests; Homepage visits = journal home page.

Countries from the OJS access log: IP Geolocation by DB-IP